DOLAR 44,8811 0.03%
EURO 52,8289 -0.23%
ALTIN 6.789,37-2,35
BITCOIN 3397740-0.22444%
Kırşehir
12°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3392827 20018978 % -0.61727 18:03
  • Ethereum 103545 120690001.6229 % -0.74571 18:03
  • Tether 44.88 187915978826.5 % 0.04042 18:03
  • XRP 63.95 61569680267 % -0.32276 18:03
  • BNB 28279 134786536.47 % -0.07015 18:03
  • USDC 44.87 78032533900.963 % 0.03904 18:03
  • Solana 3829.14 575619462.10368 % -0.73618 18:03
  • TRON 14.89 94778678634.581 % 1.15339 18:03
  • Figure Heloc 46.25 16947654986.967 % 1.37429 18:03
  • Dogecoin 4.24 153923626383.71 % -0.68698 18:03
  • WhiteBIT Coin 2452.54 213418274 % -0.55829 18:03
  • USDS 44.86 10817506586.151 % 0.00705 18:03
  • LEO Token 464.75 920790382.9 % 0.80416 18:03
  • Hyperliquid 1775.45 238385315.95414 % -4.11783 18:03
  • Cardano 11.06 36961467409.57 % -0.6466 18:03
  • Bitcoin Cash 20039 20024218.646651 % 0.89303 18:03
  • MemeCore 190.19 1760098159.2816 % 18.7324 18:03
  • Monero 16841.32 18446744.07371 % 5.90569 18:03
  • Chainlink 419.42 727099970.45235 % 0.65632 18:03
  • Stellar 8.01 33181207418.672 % 3.55916 18:03
  • Canton 6.86 38355989494.438 % -2.04435 18:03
  • Zcash 14202.02 16668787.665545 % -0.23943 18:03
  • Ethena USDe 44.84 4799688362.5914 % 0.03159 18:03
  • Litecoin 2476.14 77084876.983471 % 0.00134 18:03
  • Avalanche 419.16 431771961.17721 % 0.87671 18:03
  • Hedera 4.02 43323141652.072 % 0.03594 18:03
  • Sui 42.13 3953388932.0712 % -0.76206 18:03
  • Rain 0.346781 478368169431.06 % 2.80235 18:03
  • Shiba Inu 0.00027045 5.8924346475066E+14 % 0.03598 18:03
  • Toncoin 61.12 2490474723.569 % 2.76194 18:03
  • Cronos 3.13 43537224176.055 % -0.38694 18:03
  • Circle USYC 50.4 2602551805.7635 % -0.03292 18:03
  • Tether Gold 210843 559898.736688 % -1.82752 18:03
  • World Liberty Financial 3.53 31765771093 % 0.42275 18:03
  • Bittensor 10939.82 9597491 % -1.33639 18:03
  • PAX Gold 211046 486380.797 % -1.82161 18:03
  • Polkadot 57.12 1680247703.1517 % -0.24929 18:03
  • Mantle 28.22 3277944055.5368 % -2.28517 18:03
  • Uniswap 144.86 633561603.60375 % -0.98435 18:03
  • Falcon USD 44.79 1789522147.2671 % 0.02678 18:03
  • NEAR Protocol 61.43 1293473888 % 0.58264 18:03
  • OKB 3741.69 21000000 % -0.16486 18:03
  • Pi Network 7.51 10205423917.87 % -3.54745 18:03
  • Aster 30.24 2458559719.13 % -0.88953 18:03
  • HTX DAO 8.183E-5 9.0570766407358E+14 % 1.05217 18:03
  • Pepe 0.00016794 4.2069E+14 % -1.31501 18:03
  • Janus Henderson Anemoy Treasury Fund 49.41 1379123826.2467 % 0.0612 18:00
  • Aave 4115.31 15174755.40723 % 2.46199 18:03
  • Internet Computer 109.86 551896626.8164 % -0.64573 18:03
  • Ondo US Dollar Yield 50.68 1177685700.7119 % 0.68662 18:03
  • Bitget Token 84.86 699992035.97879 % -0.05673 18:03
  • Ethereum Classic 375.54 156394350.12024 % -0.72828 18:03
  • Ondo 11.48 4869330647 % 0.19316 18:03
  • KuCoin 381.03 134655021.73557 % -1.22103 18:03
  • Gate 324.12 115180573.04886 % 0.32697 18:03
  • Morpho 88.04 551041935.65855 % 0.83478 18:03
  • Pump.fun 0.081839 590000000000 % -0.22758 18:03
  • Quant 3262.84 14544176.164081 % -3.10727 18:03
  • United Stables 44.9 1027858682.01 % 0.04161 18:03
  • Spiko EU T-Bills Money Market Fund 55.35 821028336.15285 % -0.29624 18:00
  • POL (ex-MATIC) 4.19 10629572322.422 % -1.07459 18:03
  • Ethena 5.01 8759375000 % -2.68927 18:03
  • Kaspa 1.55 27376784273.872 % -1.17183 18:03
  • Render 79.9 518743261.01407 % -0.34927 18:03
  • Algorand 4.62 8904793382.058 % -0.33056 18:03
  • Cosmos Hub 81.21 504565977.90566 % 0.40926 18:03
  • NEXO 40.61 1000000000 % 0.76595 18:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.27 81022930.739825 % 0.07906 18:00
  • USDtb 44.85 876798123.79618 % 0.03683 18:03
  • Worldcoin 11.75 3286112331.7086 % -1.12856 18:03
  • Arbitrum 5.61 6040824145 % -2.80719 18:03
  • Blockchain Capital 3713.94 9112111 % 0.04833 18:00
  • Aptos 41.62 806542645.54891 % -1.46792 18:03
  • Filecoin 41.2 772915714 % -0.91841 18:03
  • JUST 3.64 8543770511.3127 % 9.30971 18:03
  • Flare 0.362055 85734016625.718 % -0.39331 18:03
  • Official Trump 127.14 232498807.46572 % -1.58544 18:03
  • Beldex 3.58 7737661774.9166 % -0.33 18:03
  • Provenance Blockchain 0.480888 57107829664 % -1.58064 18:03
  • Midnight 1.65 16607399400.635 % 2.68644 18:03
  • VeChain 0.317864 85985041177 % -0.94347 18:03
  • OUSG 5159.16 5227428.437911 % 0.06078 17:20
  • Jupiter 7.59 3550835739.32 % -1.16496 18:03
  • XDC Network 1.34 19945551190.47 % -1.2981 18:03
  • ​​Stable 1.2 21992495198 % 4.81795 18:03
  • GHO 44.83 584000000 % 0.0782 18:03
  • DeXe 557.65 46750946.825413 % -12.74901 18:03
  • Bonk 0.00027415 87994739365501 % 0.09519 18:03
  • PancakeSwap 68.86 327610898.27952 % 0.07996 18:03