DOLAR 48,81930,05%
EURO 55,8745-0,18%
ALTIN 6.750,68-0,94
BITCOIN 41747424.30273%
Kırşehir
23°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4195483 20087834 % 2.79336 08:42
  • Ethereum 133752 122070499.19308 % 1.39852 08:42
  • Tether 48.81 183384649781.69 % 0.04003 08:42
  • BNB 38456 133160100.28 % 1.07802 08:42
  • XRP 74.77 62879209849 % 4.10924 08:42
  • Solana 5710.85 587507934.79494 % 1.08866 08:42
  • TRON 17.02 94960652315.504 % 1.36955 08:42
  • Zcash 73507 16945106.415545 % -0.28315 08:42
  • Figure Heloc 49.46 22764228455.528 % 08:42
  • Hyperliquid 4644.57 222445714.07414 % 0.15112 08:42
  • Dogecoin 4.84 156018236383.71 % 7.93021 08:42
  • Monero 27859 18807884.515964 % -2.86305 08:42
  • WhiteBIT Coin 4210.18 118887984 % 1.59701 08:42
  • Chainlink 633.55 748099970.42488 % 1.31035 08:42
  • Rain 0.662358 709239392523.75 % -3.45591 08:42
  • USDS 48.82 9585284876.5993 % 0.03342 08:42
  • Cardano 12.11 37529061988.536 % 5.04738 08:42
  • LEO Token 438.2 919857851.9 % 0.672 08:42
  • Stellar 10.38 34931880856.512 % 4.7487 08:42
  • NEAR Protocol 217.74 1306972714 % 4.41819 08:42
  • Uniswap 441.9 620782422.61048 % 2.5949 08:42
  • Bitcoin Cash 13128.58 20092515.521651 % 3.43353 08:42
  • Ethena USDe 48.8 4907785042.8524 % 0.00496 08:42
  • Avalanche 531.06 442917167.02815 % -2.46065 08:42
  • Canton 5.86 39658167229.792 % 4.75373 08:42
  • Litecoin 2967.77 77634804.471087 % 2.88688 08:42
  • USD1 48.79 4376746475.1127 % 0.02352 08:42
  • Hedera 4.71 43831706399.877 % 9.97621 08:42
  • Sui 49.98 4096537146.541 % 4.71857 08:42
  • Gram (prev. Toncoin) 69.85 2810883715.5117 % 1.37811 08:42
  • Bittensor 15522.6 11339645.9251 % 15.40953 08:42
  • Shiba Inu 0.00029443 5.8923897051038E+14 % 6.1529 08:42
  • Cronos 3.24 49736662474.299 % 5.66165 08:42
  • MemeCore 65.79 2277376665.8483 % -12.20162 08:42
  • Tether Gold 210871 622823.659532 % -0.77517 08:42
  • OKB 5979.15 21000000 % 1.19667 08:42
  • Circle USYC 55.55 2204409826.4726 % 0.04751 08:42
  • Ondo US Dollar Yield 55.97 1969740075.0791 % 0.58393 08:42
  • Aave 6954.64 15428833.433372 % 0.61554 08:42
  • Bitway 39.15 2708142280 % 1.30544 08:42
  • Ethena 10.46 10095312500 % -1.6734 08:42
  • Pump.fun 0.224261 467151137873.07 % 4.11636 08:42
  • Mantle 31.62 3302294382.5368 % 5.47798 08:42
  • Ondo 21.3 4869330647 % -0.56529 08:42
  • Pepe 0.00024562 4.2069E+14 % 21.53437 08:42
  • Polkadot 57.36 1703916439.761 % 0.62026 08:42
  • Aster 35.63 2710487455.6497 % -2.75028 08:42
  • PAX Gold 210725 434499.367539 % -0.71098 08:42
  • World Liberty Financial 2.8 31777544141 % -1.02607 08:42
  • Morpho 126.75 699242463.67064 % -6.61665 08:42
  • Worldcoin 22.14 3646913328.1853 % 0.73988 08:42
  • Internet Computer 144.99 556902447.21594 % -0.03694 08:42
  • Sky 3.32 23425881650.67 % -5.13147 08:42
  • HTX DAO 8.533E-5 8.9823272863402E+14 % 2.09637 08:42
  • Venice Token 1548.04 48107352.459381 % -7.62409 08:42
  • USDD 48.75 1517904509 % 0.05223 08:42
  • Arbitrum 10.85 6785574605 % 2.0525 08:42
  • Bitget Token 103.13 699992029.6481 % 3.92709 08:42
  • Spiko Amundi Overnight Swap Fund (EUR) 56.57 1228441715.9192 % -0.35941 08:42
  • USDGO 48.84 1403784804.97 % 0.09988 08:42
  • Ethereum Classic 429.52 158246052.54954 % 1.18252 08:42
  • Falcon USD 48.6 1377035569.7379 % -0.01142 08:42
  • Akedo 2.63 22796250000 % 36.31535 08:42
  • Lighter 234.98 250000000 % -2.69385 08:42
  • Kaspa 2.1 27714567726.21 % 5.83244 08:42
  • POL (ex-MATIC) 5.37 10718755191.332 % 0.28191 08:42
  • Gate 528.07 106636689.19126 % 0.58178 08:42
  • KuCoin 360.54 137155021.2774 % 1.52837 08:42
  • Algorand 5.46 9042752944.7063 % 0.92309 08:42
  • Jupiter 14.62 3319369204.37 % -2.75334 08:42
  • Pi Network 4.3 11243021784.021 % -0.55499 08:42
  • Quant 3299.86 14544176.164081 % 1.90641 08:42
  • Blockchain Capital 5249.58 9112111 % 0.96997 08:42
  • JUST 5.68 8188743036.3417 % 3.13593 08:42
  • Cosmos Hub 87.04 532090532.20302 % 0.51481 08:42
  • Render 89.09 518776241.28269 % 2.37459 08:42
  • NEXO 42.27 1000000000 % 2.31875 08:42
  • Filecoin 48.77 830720690 % 1.97673 08:42
  • PancakeSwap 122.78 318993702.83181 % -0.54804 08:42
  • VeChain 0.444689 85985041177 % 5.55219 08:42
  • Spiko EU T-Bills Money Market Fund 59.14 645949689.8613 % -0.32198 08:42
  • Injective 381.31 100000000 % 0.27517 08:42
  • Janus Henderson Anemoy AAA CLO Fund 51.28 739569820.67084 % 0.04037 08:42
  • Dash 2911.95 12842152.961145 % 2.03049 08:42
  • Invesco Short Duration US Government Securities Fund 547.6 65093100.7495 % 0.05013 08:42
  • GHO 48.76 699000000 % 0.01502 08:42
  • Aerodrome Finance 34.34 992648689.85015 % 4.55085 08:42
  • Aptos 37.86 870622269.88687 % 1.28181 08:42
  • Ether.fi 34.14 965350000 % -7.16614 08:42
  • ​​Stable 1.21 26543269204 % -3.83835 08:42
  • Stacks 16.89 1868407804.055 % 5.71872 08:42
  • XDC Network 1.51 19946688440 % 9.04527 08:42